Название компании | Регистрационный номер | Цена акции (юаней) | Динамика за день | Динамика за неделю | Динамика за месяц | Динамика за квартал |
Changcheng | 000569 | 5.520 | 0.18% | 0.18% | 1.10% | -15.73% |
Pangang Gangfan | 000629 | 8.020 | 0.25% | 0.50% | -0.99% | -15.13% |
Zhongliao | 000638 | 0.000 | 0.00% | 0.00% | 0.00% | 0.00% |
Dongyuan | 000656 | 3.400 | 3.03% | 2.72% | -24.11% | -30.89% |
Shaogang Songshan | 000717 | 4.020 | 4.69% | 13.24% | -0.74% | -28.85% |
Bengang Bancai | 000761 | 5.360 | 4.89% | 14.29% | 1.52% | -21.12% |
Huashen Group | 000790 | 4.610 | 6.71% | 9.76% | -23.42% | -42.80% |
Taigang Buxiu | 000825 | 7.750 | 7.64% | 15.16% | 1.97% | -36.48% |
Angang | 000898 | 8.710 | 9.15% | 15.98% | -11.48% | -37.38% |
Shougang | 000959 | 3.470 | 0.00% | 12.66% | -11.93% | -26.33% |
Kexuecheng | 000975 | 3.530 | 1.44% | 10.66% | -6.86% | -54.74% |
Sangang Minguang | 002110 | 8.880 | 3.86% | 8.03% | -19.57% | -36.98% |
Handan Gangtie | 600001 | 0.000 | 0.00% | 0.00% | -3.84% | -21.31% |
Wugang | 600005 | 7.400 | 7.09% | 18.02% | -3.01% | -32.11% |
Baogang | 600010 | 3.120 | 3.31% | 15.13% | 2.30% | -26.42% |
Baogang | 600019 | 7.150 | 7.52% | 18.97% | 6.88% | -25.44% |
Jinan Gangtie | 600022 | 7.230 | 4.18% | 11.23% | -6.71% | -39.85% |
Laigang | 600102 | 7.490 | 6.39% | 13.14% | -7.42% | -34.98% |
Xinin Tegang | 600117 | 6.350 | 5.13% | 28.80% | -4.51% | -43.51% |
Hanggang | 600126 | 4.500 | 4.65% | 12.50% | -9.27% | -25.00% |
Ningxia Hengli | 600165 | 5.000 | 0.00% | 8.70% | -2.34% | 7.07% |
Linggang | 600231 | 6.260 | 10.02% | 28.81% | -3.99% | -45.71% |
Nangang | 600282 | 3.910 | 3.44% | 8.61% | -1.51% | -28.65% |
Jiugang Hongxing | 600307 | 6.020 | 4.51% | 17.81% | -5.64% | -43.74% |
Fushun Tegang | 600399 | 4.060 | 2.01% | 13.73% | 1.75% | -23.40% |
Antai Group | 600408 | 5.350 | 1.33% | 18.36% | -3.43% | -51.41% |
Hangxiao Ganggou | 600477 | 6.230 | 10.07% | 7.60% | 25.60% | -11.12% |
Changjiang Jinggong | 600496 | 4.270 | 1.67% | 8.93% | -8.57% | -19.43% |
Jinzi Tianzheng | 600560 | 7.550 | 3.00% | 11.85% | -11.80% | -27.82% |
Anyang Gangtie | 600569 | 3.910 | 7.12% | 15.00% | -0.51% | -21.64% |
Bayi Gangtie | 600581 | 6.330 | 4.46% | 13.04% | -15.82% | -34.54% |
Xingang | 600782 | 5.640 | 2.73% | 11.24% | -11.60% | -39.61% |
Luyin Touzi | 600784 | 3.540 | 2.61% | 9.94% | -22.20% | -30.45% |
Peng Boshi | 600804 | 7.390 | 3.07% | 13.17% | -15.74% | -43.67% |
Magang | 600808 | 4.460 | 3.96% | 13.78% | 4.69% | -19.84% |
Guanggang | 600894 | 3.200 | 0.00% | 5.96% | -17.53% | -38.58% |
Xinlian | 600899 | 0.000 | 0.00% | 0.00% | 0.00% | 0.00% |
Guisheng | 600992 | 4.790 | 0.63% | 7.40% | -2.44% | -19.36% |
Liugang | 601003 | 3.810 | 2.97% | 10.12% | -4.99% | -31.96% |
Chongqing Gangtie | 601005 | 3.690 | 3.65% | 11.48% | -9.11% | -31.89% |
Средняя величина по отрасли | -- | 5.457 | 3.68% | 11.41% | -5.63% | -28.77% |
Подписка на рассылкуЕжедневные новости металлургии в Вашем почтовом ящике |